Determine The Best Fit For Your Body

Home / Size Chart

Use our measuring guide and size charts to pick the right size the first time. Still unsure? Our team replies fast, and Custom Size is always an option.

View Size Charts
1

Measure Accurately

Wrap a soft tape around the fullest part of your chest, keeping it level and snug, not tight. Always measure over a T-shirt, never over a jacket.

2

Choose Your Fit

Standard, Slim or Relaxed? Between two sizes, pick the larger if you like room to layer, or the smaller for a closer, sharper line.

3

Compare With Our Models

Check each product page for the model's height and size worn, then compare it with your own height and build to see how it will sit on you.

Size Charts

Body measurements. Choose your unit.

Men's Coats & JacketsChest, waist, sleeves, shoulder, length
Size Chest Waist Sleeves Shoulder Length
XS 46117 42107 24.562 1948 2666
S 48122 44112 2564 19.550 2769
M 50127 46117 25.565 2051 2769
L 52132 48122 2666 20.552 27.570
XL 54137 50127 26.567 2153 2871
2XL 56142 52132 2769 2256 2974
3XL 58147 54137 27.570 2358 3076
4XL 60152 56142 27.570 23.560 3179
Men's Biker JacketsCloser cut, check your chest
Size Chest Waist Sleeves Shoulder Length
XXS 40102 3691 24.562 1743 24.562
XS 42107 3897 2564 17.544 2564
S 44112 40102 25.565 1846 25.565
M 46117 42107 2666 18.547 2666
L 48122 44112 26.567 1948 26.567
XL 50127 46117 2769 19.550 2769
2XL 52132 48122 27.570 2051 2769
3XL 54137 50127 2871 20.552 28.572
4XL 56142 52132 28.572 2153 28.572
Women's Coats & Biker JacketsBust, waist, shoulder, sleeves, hips
Size Bust Waist Shoulder Sleeves Hips
S 3691 3486 40102 24.562 37-3894-97
M 3897 3691 41104 2564 39-4099-102
L 40102 3897 42107 25.565 41-42104-107
XL 42107 40102 43109 2666 44-46112-117
2XL 44112 42107 44112 2666 48-50122-127
3XL 46117 44112 45114 2769 52-54132-137
4XL 48122 46117 46117 27.570 56-58142-147
Women's JacketsChest, bust, shoulder, sleeves, hips
Size Chest Bust Shoulder Sleeves Hips
S 39-4099-102 33-3484-86 1641 24.562 37-3894-97
M 41-42104-107 35-3689-91 16.542 2564 39-4099-102
L 43-44109-112 37-3894-97 1743 25.565 41-42104-107
XL 45-46114-117 39-4099-102 17.544 2666 43-44109-112
2XL 47-48119-122 41-42104-107 1846 26.567 45-46114-117
3XL 49-50124-127 43-44109-112 18.547 2769 47-48119-122
4XL 51-52130-132 45-46114-117 1948 27.570 49-50124-127
Women's SkirtsWaist, hip, length
Size Waist Hip Length
24 2461 3281 2871
26 2666 3486 2871
28 2871 3691 2871
30 3076 3897 2871
32 3281 40102 2871
34 3486 42107 2871
36 3691 44112 2871
38 3897 46117 2871
Chest / Bust

Around the fullest part, under the arms and across the shoulder blades.

Waist

Around your natural waistline, the narrowest part of your torso.

Shoulder

Straight across the back from one shoulder edge to the other.

Sleeve

From the shoulder seam down to the wrist, with your arm slightly bent.

Jacket Length

From the base of the neck at the back down to the hem.

Hips

Around the fullest part of your hips, feet together.

Can't find your size?

Order Custom Size and we will make your jacket to your exact measurements. Made-to-measure ships in about 2 to 3 weeks.

Shop & Choose Custom Size

Frequently Asked Questions

How should a leather jacket fit?

Snug through the chest and shoulders, but comfortable enough to zip over a T-shirt and move your arms freely. Leather relaxes slightly with wear.

Should I size up for layering?

If you plan to wear thick sweaters or hoodies underneath, go one size up. Otherwise stay with your chest measurement.

Do sizes differ between styles?

Most styles follow the charts above. Biker jackets are cut closer, and some oversized or slim styles differ, so check the product page for fit notes.

What if I am between sizes?

Message us your height, weight and usual size and we will recommend one. Or order Custom Size and we make it to your exact measurements.

What if my jacket doesn't fit?

We offer easy returns and exchanges. Email info@zoqcollections.com or WhatsApp us and we will help you find the right fit.